Graves & Plots
wdt_ID | Last Name | First Name | Date | Year of Birth | Age | Grave# | LOT |
---|---|---|---|---|---|---|---|
1 | Aabling | Mathilda | 05-13 | 1920 | 55-?-? | SE | 722 |
2 | Aalto | Helmi | 02-02 | 1962 | 69-06-11 | N6 SE | 1035 |
3 | Aalto | Kusta | 09-03 | 1961 | 70-08-18 | N6 SE | 1035 |
4 | Aarstad | Ingerbrit S. | 04-28 | 1951 | 56-03-04 | #2 | 228A |
5 | Abana | Juan U. | 09-27 | 1953 | 65-03-05 | #1 SE | 286 |
6 | Abbercrambie | Alfred | 07-31 | 1928 | 63-?-? | — | E7 |
7 | Abbott | Abner | 01-23 | 1891 | 25-?-? | #15 | 527 |
8 | Abbott | Dora | 06-27 | 1905 | 27-?-? | #10 | D15 |
9 | Abbott | J. | 11-? | 1911 | ? | #3 | 644C |
10 | Abbott | Joe C. | 06-27 | 1905 | 30-?-? | #8 | E2 |
11 | Abbott | William J. | 12-14 | 1921 | 81-?-? | #1 E1/2 | 389A |
12 | Abbott | Arthur J. | ? | 1911 | ? | 1163 | |
13 | Abebe | Daniel G. | 12-24 | 2012 | 56-0-3 | #2 SW | 749 |
14 | Abegg | Emma | ? | 1884 | ? | SW | 489 |
15 | Abegg | Sophia | ? | 1887 | ? | SW | 489 |
16 | Abel | Matilda | 11-06 | 1929 | 49-?-? | E1/2 | 407A |
17 | Abel | Raymond | 08-16 | 0 | 09-?-? | #26 | 1272 |
18 | Abell | Gideon H. | 06-23 | 1906 | 45-?-? | — | 611 |
19 | Abelson | Alice M. | ? | 1907 | ? | #2 | 1168D |
20 | Aber | Minnie | 10-06 | 1927 | 66-?-? | #2 S1/2 | 606B |
21 | Abercrombie | John C. | 09-18 | 1965 | 69-02-16 | #9 | 467B |
22 | Abercrombie | May E. | 10-19 | 1993 | 90-03-27 | #8 | 467B |
23 | Aberdeen | Fred B. | 04-01 | 1973 | 86-10-26 | #2 | 115 |
24 | Abernethy | Laura | 09-18 | 1932 | 69-?-? | S1/2 NE | 54 |
25 | Able | Albert F. | 02-01 | 1895 | 43-03-? | #5 W1/2 | 487 |
26 | Aboff | Nick | 12-15 | 1918 | 27-?-? | E1/2 | 684A |
27 | Aboloff | Eli | 06-23 | 1931 | 47-?-? | #4 | 630A |
28 | Abrahamson | ? | 04-28 | 1928 | 72-?-? | S4 E1/2 | 119A |
29 | Abrahamson | Alfred | 09-30 | 1907 | 44-?-? | — | 435 |
30 | Abrahamson | Annie | 03-30 | 1933 | 66-?-? | — | 435 |
31 | Abrahamson | Bertrand H. | 07-18 | 1905 | 02-?-? | W1/2 | 122 |
32 | Abrahamson | Clarence W. | ? | 1910 | ? | E1/2 | 121 |
33 | Abrahamson | Ellen V. | 09-29 | 1966 | 81-02-20 | W1/2 | 122 |
34 | Abrahamson | Herman | 04-22 | 1955 | 74-04-09 | W1/2 | 122 |
35 | Abrahamson | Ieinon L. | 01-18 | 1978 | 69-00-09 | #6 W1/2 | 122 |
36 | Abrahamson | Lillian E. | 04-24 | 1909 | 04-?-? | W1/2 | 122 |
37 | Abrahamson | Lucile S. | 03-09 | 1925 | 17-?-? | W1/2 | 122 |
38 | Abram | Georgia A. | 03-15 | 1946 | 85-?-? | #18 | 1268 |
39 | Abram | Maralynn A. | 11-05 | 1992 | 70-06-25 | Crypt #15 | N/S G Maus |
40 | Abram | Robert | 01-04 | 1922 | ? | — | 179 |
41 | Abramf | Alexander | 04-? | 1907 | ? | #5 | 1159 |
42 | Abrams | Bernice W. | 08-10 | 1996 | 84-11-28 | #4 E1/2 | 179 |
43 | Abrams | Evelyn | 06-14 | 1969 | 84-01-16 | E1/2 | 179 |
44 | Abrams | Frank | 03-12 | 1918 | 55-?-? | #18 | 1268 |
45 | Abrams | Julia | 08-03 | 1908 | 22-?-? | — | 179 |
46 | Abrams | Margaret Ellen | 11-08 | 1978 | 82-07-08 | #4 | 179 |
47 | Abrams | Martha Anderson | 05-24 | 1965 | 88-?-? | — | 179 |
48 | Abrams | Mary A. | 09-12 | 1925 | 89-?-? | S12 N18 W1/2 | 1314 |
49 | Abrams | Mary H. | 08-26 | 1914 | 63-?-? | — | 179 |
50 | Abrams | Norman B. | 02-11 | 1947 | 70-?-? | #5 E1/2 | 179 |
51 | Abrams | Richard H. | 02-09 | 1964 | 90-02-19 | — | 179 |
52 | Abrams | Richard M. | 08-19 | 1986 | 89-06-14 | — | 179 |
53 | Abrams | Richard M. | 12-10 | 2007 | 85-1-0 | #8 | 199B |
54 | Abrams | Robert | 03-04 | 1943 | 68-07-02 | — | 179 |
55 | Abrams | Thomas | 01-03 | 1925 | 37-?-? | #13 | 1281 |
56 | Abrams | Virgina Lorraine | 44461 | 2020 | 95-6-4 | #8 | 199B |
57 | Abt | Sarah E. | 09-19 | 1931 | 85-02-24 | — | 353 |
58 | Accetturo | Giovannina | 10-16 | 1956 | 68-02-25 | N6 W1/2 | 1120 |
59 | Accetturo | Lodovico | 11-25 | 1962 | 82-02-24 | N6 W1/2 | 1120 |
60 | Accetturo | Anthony | 08-12 | 1956 | 49-01-08 | #3 | 1120 |
61 | Accetturo | Ernest | 01-06 | 1977 | 62-11-02 | #7 | 1100 |
62 | Ackerman | Henrietta M. | 04-07 | 1927 | 36-?-? | #26 | 27C |
63 | Ackerman | J. W. | 03-05 | 1903 | 77-?-? | NW | 571 |
64 | Ackerman | Mrs. J. W. | 03-04 | 1886 | 56-?-? | NW | 571 |
65 | Ackerson | Peter | 09-06 | 1920 | 69-?-? | #11 | 16B |
66 | Ackerstadt | David | 04-18 | 1928 | 15-?-? | #18 | 1242 |
67 | Ackley | Florence E. | 03-17 | 1921 | ? | S6 N10 E1/2 | 389A |
68 | Ackley | Gilbert J. | 01-27 | 1922 | 71-?-? | S6 N10 E1/2 | 389A |
69 | Adachi | Ichitaro | ? | 1935 | 62-?-? | #15 | 444 |
70 | Adachi | John H. | ? | 1951 | 40-?-? | #15 | 444 |
71 | Adachi | Yoshino | ? | 1926 | 52-?-? | #15 | 444 |
72 | Adair | George Homer | 02-25 | 1900 | ? | #10 | 830 |
73 | Adamikis | Athanastos | 07-05 | 1942 | 61-?-? | W1/2 | 852A |
74 | Adamov | Aleksandr | 04-11 | 2011 | 56-3-22 | #1 | 446B |
75 | Adamov | Leon | 01-04 | 2014 | 84-2-9 | #6 | 446C |
76 | Adamova | Irina K. | 10-06 | 1999 | 69-06-11 | #6 | 446C |
77 | Adams | Albert | 10-05 | 1933 | 41-?-? | #10 | 1306 |
78 | Adams | Alice P. | ? | 1910 | ? | S1/2 | 526B |
79 | Adams | Amelia M. | 01-31 | 1918 | 57-?-? | — | 374A |
80 | Adams | Annie J. | 03-06 | 1948 | ? | W1/2 | 171A |
81 | Adams | Archibald P. | 05-25 | 1930 | 68-?-? | S1/2 | 576B |
82 | Adams | Artie Franklin | 01-25 | 1967 | 60-02-08 | #2 | 592A |
83 | Adams | Carlos J. | ? | 1911 | ? | N1/2 N1/2 | 573B |
84 | Adams | Charles E. | ? | 1907 | ~76 yrs. | E1/2 | 426 |
85 | Adams | Charles F. | 02-03 | 1941 | 85-?-? | — | 374A |
86 | Adams | Charles L. | 03-20 | 1920 | 60-?-? | NE | 511 |
87 | Adams | Donald K. | 01-27 | 2000 | 80-1-2 | #3 W1/2 | 909 |
88 | Adams | Ellen R. | 02-? | 1912 | ? | — | 374A |
89 | Adams | Ethel G. | 04-30 | 1908 | 18-?-? | #9 | 1206 |
90 | Adams | Florence H. | 02-18 | 1914 | 11-?-? | S1/2 | 526B |
91 | Adams | Florence M. | 08-16 | 1940 | 74-?-? | E1/2 | 426 |
92 | Adams | Frank C. | 09-21 | 1978 | 70-11-15 | N1/2 NE | 1364 |
93 | Adams | George | 01-04 | 1926 | 38-?-? | NW | 1329 |
94 | Adams | George | 11-04 | 1937 | 71-?-? | NW | 903 |
95 | Adams | Hannah N. | 03-12 | 1930 | 72-?-? | NE | 511 |
96 | Adams | Harry E. | 02-19 | 1921 | 39-?-? | NE | 511 |
97 | Adams | Harry Louis | 11-15 | 1917 | 00-06-? | #60 | 16 |
98 | Adams | Helen C. | 07-? | 1912 | ? | #24 | 1197 |
99 | Adams | Helen E. | 01-23 | 1944 | 69-07-16 | E1/2 | 426 |
100 | Adams | Herbert | 03-21 | 1906 | 00-06-? | #21 | D19 |
Last Name | First Name | Date | Year of Birth | Age | Grave# | LOT |
Our Services
Providing Exceptional Service Creating Remarkable Memorial
Booking Process
Reserve Your Unforgettable Memorial Today
01
Book Your Service
Ut enim ad minima veniam nostrum exercitationem ullam.
02
Customize Your Memorial
Quis autem vel eum iure reprehen deritqui in ea voluptate.
03
Review and Confirm
Etharum quidem rerum facilis est et expedita distinctio.
04
Ponder
Etharum quidem rerum facilis est et expedita distinctio.
Lorem ipsum
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit ut elit tellus, luc tusnecullamc orper mattis, pulvinar dapibus leo. Lorem ipsum dow lor sit ametconsect etur adipiscingel.